| | | | | | |
Sponsorship Opportunities |
Events |
| CONFERENCE PLATINUM SPONSOR | $ | 5000.00 | |
| CONFERENCE GOLD SPONSOR | $ | 2500.00 | |
| CONFERENCE SILVER SPONSOR | $ | 1250.00 | |
| CONFERENCE BRONZE SPONSOR | $ | 750.00 | |
| CONFERENCE GOLF HOLE SPONSOR | $ | 250.00 | |
| CONFERENCE - Trade Show Exhibitor | $ | 250.00 | |
Technological / Website |
| Integrated Residential System Sponsor | $ | 7500.00 | |
| Member Communications Sponsor | $ | 5000.00 | |
| OARTY Information System Sponsor | $ | 5000.00 | |
| Discussion Forum Sponsor | $ | 2500.00 | |
Education / Information / Research |
| Partners in Care Sponsor | $ | 7500.00 | |
| Print Resources Sponsor | $ | 2500.00 | |
| Government/Community Relations Sponsor | $ | 1500.00 | |
| Workshop Sponsors | $ | 1000.00 | |
Donation Opportunities |
| Major Benefactors | $ | 5,000 | + | |
| Benefactors | $ | 2,500 | - | $ | 4,999 |
| Contributors | $ | 1,250 | - | $ | 2,499 |
| Patrons | $ | 750 | - | $ | 1,249 |
| Supporters | $ | 250 | - | $ | 749 |
| Friends | $ | 100 | - | $ | 249 |